|
2003 |
||||
| Date | Show | Judge | Class | Position |
| 22/02/03 | Isle of Ely Canine Society | Mrs B Peach | Puppy AV Working | Reserve |
| 16/03/03 | Otley Canine Society | Mr K Warburton | Puppy Dog/Bitch | 1st/ Best Puppy |
| 10/05/03 | National Dog Show | Mr J Broadberry | Puppy Dog | VHC |
| 11/05/03 | Alaskan Malamute Club | Ms B Stanier | Minor Puppy Dog | VHC |
| Mr M Smith | Rescue Stakes Junior D/B | Res | ||
| 01/06/03 | Southern Counties | Mr E Tuominen | Puppy Dog | 2nd |
| 22/06/03 | Blackpool | Mrs S Smith | Puppy Dog | 3rd |
| 17/07/03 | East of England | Mr D Cavill | Puppy Dog | 1st/Best Puppy |
| 20/07/03 | Pontefract and District | Mrs E Bruns | Puppy Dog /Bitch | 2nd |
| 28/07/03 | Leeds | Mr R Searle | Puppy Dog | 2nd |
| 30/08/03 | City of Birmingham | Ms MB Deats | Junior Dog | 2nd |
| 13/09/03 | Darlington | Mrs J Collis | Junior Dog | Reserve |
| 20/09/03 | Alaskan Malamute Club | Mr F Kane | Junior Dog | 3rd |
| 09/10/03 | Driffield | Mr S Pollock | Junior Dog | 1st |
|
2004 |
||||
| 25/05/04 | Alaskan Malamute Club | Shilon Bedford | Special Yearling Dog | 2nd |
| Rescue Stakes Open Dog | 3rd | |||
| 14/08/04 | Bournemouth | Mrs S Loades | Limit Dog | Reserve |
| 21/08/04 | Welsh Kennel Club | Mr E Hulme | Post Grad Dog | VHC |
| 29/08/04 | Scottish Kennel Club | Mr M Plummer | Post Grad Dog | 1st |
| 25/09/04 | Alaskan Malamute Club | Mrs L LeFevre | Rescue Stakes Open Dog | 1st |
| Bolsover & District | Mr J Philips | Post Grad Dog | 3rd | |
|
2005 |
||||
| 13/03/05 | Crufts Championship Show | Mr D Killilea | GCDS Dog | 3rd |
| 01/05/05 | Selby Canine Society | Mr M Brent | Post Grad Dog/Bitch | 1st |
| 22/05/05 | Scottish Kennel Club | Mrs L Dunhill | Limit Dog | Reserve |
| 05/06/05 | Southern Counties | Mr A Brace | Limit Dog | VHC |
| 26/06/05 | Blackpool | Mr R Menacker | Limit Dog | Reserve |
| 03/07/05 | Windsor | Mr T Munro | Post Grad Dog | 2nd |
| 10/07/05 | South Wales | Mrs S Ellis | Limit Dog | Reserve |
| 16/07/05 | National Working & Pastoral | Mr R Croly | Limit Dog | 3rd |
| 21/07/05 | East of England | Mrs D Gatti | Post Grad Dog | 3rd |
| 24/07/05 | Leeds | Mr P Atkins | Post Grad Dog | VHC |
| 11/09/05 | Rotherham, Parkgate CS | Mrs M Page | Open | 2nd |
| 18/09/05 | Darlington | Mrs M Deats | Post Grad Dog | Reserve |
|
2006 |
||||
| 09/03/06 | Crufts Championship Show | Mrs Z Thorn-Andrews | GCDS Dog | Reserve |
| 07/05/06 | Selby Canine Society | Mr K Baldwin | Open Dog/Bitch | Reserve |
| 20/05/06 | AMCUK Open Show | Mr Jeff Luscott | Limit Dog | VHC |
| Mrs Julie Breame | Rescue Stakes - Open Dog | 3rd | ||
| 24/07/06 | Leeds Championship Show | Mr RAW Searle | Limit Dog | 3rd |
| 09/12/06 | LKA Championship Show | Mrs S Robinson | Limit Dog | 2nd |
| 2007 | ||||
| 13/01/07 | Huddersfield Open Show | Mr John Yates | Open Dog | 3rd |
| 23/07/07 | Leeds Championship Show | Ms Jo Sugden | Post Grad Dog | Reserve |
| 2008 | ||||
| 24/03/08 | North & South Shields CA | Mrs S Robinson | Open | 3rd |
| 2009 | ||||
| 31/05/09 | AMCUK Open Show | Mrs B Greenland | Open Dog | Res |
© Designed by Amaqqut Web Design. No part of this website may be reproduced without permission.